sample
size chart
When selecting a size, aim to have each measurement within 1/4″ of your size. When in doubt choose the option that fits the largest measurements of your body rather than the smallest, as things can always be taken in by a tailor to achieve your perfect fit. Get in touch if you have any questions about sizing!
bodysuit
Size | Bust | Waist |
---|---|---|
0 | 31″ | 24″ |
2 | 32.5″ | 25.5″ |
4 | 34″ | 26.5″ |
6 | 35″ | 28″ |
8 | 36″ | 29″ |
10 | 37.5″ | 31″ |
12 | 39″ | 32″ |
14 | 41″ | 34″ |
skirt
Size | Waist | Hips |
---|---|---|
0 | 24″ | 35″ |
2 | 25.5″ | 36″ |
4 | 26.5″ | 37.5″ |
6 | 28″ | 39″ |
8 | 29″ | 40″ |
10 | 31″ | 41.5″ |
12 | 32″ | 43″ |
14 | 34″ | 45.5″ |
Dress
Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31″ | 24″ | 35″ |
2 | 32.5″ | 25.5″ | 36″ |
4 | 34″ | 26.5″ | 37.5″ |
6 | 35″ | 28″ | 39″ |
8 | 36″ | 29″ | 40″ |
10 | 37.5″ | 31″ | 41.5″ |
12 | 39″ | 32″ | 43″ |
14 | 41″ | 34″ | 45.5″ |
measure yourself
